Ashland Weather Compared to Bend Weather
The biggest difference is the temperature…and the low temp in Bend is makes it unbearably cold to me at night in all but the summer months. The averages are only about 5 degrees difference, but look at the charts for the extremes. The exteme low on record for Ashland is -5 degrees, where in Bend the extreme low is about -25 degrees.
ASHLAND, OREGON (350304)
Period of Record Monthly Climate Summary
Period of Record : 7/ 1/1892 to 4/30/2009
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 46.4 | 51.9 | 56.6 | 63.0 | 70.3 | 77.8 | 86.8 | 85.9 | 78.6 | 66.8 | 53.5 | 46.2 | 65.3 |
Average Min. Temperature (F) | 29.9 | 32.0 | 33.8 | 36.8 | 42.0 | 47.3 | 51.8 | 51.1 | 45.5 | 39.3 | 34.2 | 30.5 | 39.5 |
Average Total Precipitation (in.) | 2.66 | 2.04 | 1.97 | 1.52 | 1.54 | 0.99 | 0.38 | 0.44 | 0.83 | 1.56 | 2.79 | 3.07 | 19.78 |
Average Total SnowFall (in.) | 3.5 | 2.4 | 1.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.2 | 11.1 |
Average Snow Depth (in.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEND, OREGON (350694)
Period of Record Monthly Climate Summary
Period of Record : 4/ 1/1901 to 4/30/2009
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average Max. Temperature (F) | 40.9 | 45.3 | 51.0 | 58.3 | 65.8 | 72.9 | 82.8 | 81.8 | 73.6 | 63.4 | 49.5 | 41.7 | 60.6 |
Average Min. Temperature (F) | 21.5 | 24.0 | 26.3 | 29.6 | 35.2 | 40.9 | 45.5 | 44.3 | 38.0 | 32.0 | 27.2 | 22.8 | 32.3 |
Average Total Precipitation (in.) | 1.78 | 1.19 | 0.88 | 0.67 | 0.98 | 0.91 | 0.49 | 0.45 | 0.45 | 0.72 | 1.51 | 1.86 | 11.90 |
Average Total SnowFall (in.) | 10.6 | 5.6 | 3.4 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 3.5 | 8.3 | 33.4 |
Average Snow Depth (in.) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Next time on compare Oregon Weather, we will look at the difference in cloud cover between Ashland and Portland.